Date | Description | Amount |
---|---|---|
2021-04-07 | Paycheck TO Brian Xiang | $175.00 |
2021-04-05 | Paycheck TO Fiona Xie | $175.00 |
2021-03-16 | Refund from Adafruit Industries | $64.28 |
2021-03-13 | Fellowship Student Material Shipping | $43.07 |
2021-03-08 | Fellowship Hardware Accessory Order | $2.68 |
2021-03-06 | Fellowship Shipping - Device | $9.53 |
2021-03-02 | Fellowship T-shirts | $96.73 |
2021-03-01 | Loaner Device | $92.92 |
2021-02-26 | Fellowship gift purchase | $9.48 |
2021-02-25 | Fellowship hardware purchase | $299.98 |
2021-02-22 | Fellowship shipping material purchase | $10.59 |
* – Transactions imported from Hack Club Bank, our fiscal sponsor before July 2020.
Transactions data for public display and reference only. May not be 100% accurate or up to date. Transactions are synchronized daily at 2am Eastern Time.