Date | Description | Amount |
---|---|---|
2022-08-05 | INCOMING FROM Interest Accrual | $0.01 |
2022-08-02 | INCOMING FROM Interest Accrual | $0.11 |
2022-07-29 | INCOMING FROM UKOGF FOUNDATION | $0.06 |
2022-07-29 | PAYMENT TO Mercury Savings ••6017 | $0.06 |
2022-07-29 | INCOMING FROM Mercury Checking ••7930 | $0.06 |
2022-07-12 | PAYMENT TO Mingjie Jiang | $10.11 |
2022-07-04 | INCOMING FROM Interest Accrual | $0.08 |
2022-06-14 | INCOMING FROM Interest Accrual | $0.13 |
2022-06-01 | PAYMENT TO Mercury Savings ••6017 | $0.05 |
2022-06-01 | INCOMING FROM Mercury Checking ••7930 | $0.05 |
2022-06-01 | INCOMING FROM UKOGF FOUNDATION | $0.05 |
2022-05-31 | INCOMING FROM Mercury Checking ••7930 | $6.06 |
2022-05-31 | PAYMENT TO Mercury Savings ••6017 | $6.06 |
2022-05-31 | INCOMING FROM AMZNPPBW9MRR | $6.06 |
2022-05-24 | PAYMENT TO Mingjie Jiang | $38.16 |
2022-05-23 | PAYMENT TO Mingjie Jiang | $9.31 |
2022-05-02 | PAYMENT TO Mercury Savings ••6017 | $0.01 |
2022-05-02 | INCOMING FROM UKOGF FOUNDATION | $0.01 |
2022-05-02 | INCOMING FROM Mercury Checking ••7930 | $0.01 |
2022-05-02 | INCOMING FROM Interest Accrual | $0.01 |
2022-04-17 | INCOMING FROM Mercury Savings ••6017 | $200.00 |
2022-04-17 | PAYMENT TO Mercury Checking ••2518 | $200.00 |
2022-04-12 | PAYMENT TO iPostal1, LLC | $99.00 |
2022-04-02 | INCOMING FROM Interest Accrual | $0.01 |
2022-03-04 | PAYMENT TO Mercury Savings ••6017 | $25.00 |
2022-03-04 | INCOMING FROM Mercury Checking ••7930 | $25.00 |
2022-03-04 | INCOMING FROM FACEBOOK PAYMENT | $25.00 |
2022-03-03 | INCOMING FROM AMZNRB6U0WHO | $7.98 |
2022-03-03 | PAYMENT TO Mercury Savings ••6017 | $7.98 |
2022-03-03 | INCOMING FROM Mercury Checking ••7930 | $7.98 |
2022-03-02 | INCOMING FROM Interest Accrual | $0.01 |
2022-03-02 | INCOMING FROM Mercury Checking ••7930 | $0.03 |
2022-03-02 | PAYMENT TO Mercury Savings ••6017 | $0.03 |
2022-03-02 | INCOMING FROM UKOGF FOUNDATION | $0.03 |
2022-02-15 | INCOMING FROM Mercury Checking ••7930 | $17.00 |
2022-02-15 | PAYMENT TO Mercury Savings ••6017 | $17.00 |
2022-02-15 | INCOMING FROM NETWORK FOR GOOD | $17.00 |
2022-02-10 | INCOMING FROM Mercury Checking ••7930 | $0.03 |
2022-02-10 | INCOMING FROM UKOGF FOUNDATION | $0.03 |
2022-02-10 | PAYMENT TO Mercury Savings ••6017 | $0.03 |
2022-02-04 | INCOMING FROM Interest Accrual | $0.02 |
2022-01-04 | PAYMENT TO Mingjie Jiang | $15.00 |
2022-01-04 | PAYMENT TO Mingjie Jiang | $2.85 |
2022-01-04 | PAYMENT TO Mingjie Jiang | $5.00 |
2022-01-04 | INCOMING FROM Interest Accrual | $0.01 |
2021-12-28 | INCOMING FROM Mercury Checking ••7930 | $0.03 |
2021-12-28 | PAYMENT TO Mercury Savings ••6017 | $0.03 |
2021-12-28 | INCOMING FROM UKOGF FOUNDATION | $0.03 |
2021-12-21 | INCOMING FROM FACEBOOK PAYMENT | $180.00 |
2021-12-21 | PAYMENT TO Mercury Savings ••6017 | $180.00 |
2021-12-21 | INCOMING FROM Mercury Checking ••7930 | $180.00 |
2021-12-09 | INCOMING FROM UKOGF FOUNDATION | $0.03 |
2021-12-09 | INCOMING FROM Mercury Checking ••7930 | $0.03 |
2021-12-09 | PAYMENT TO Mercury Savings ••6017 | $0.03 |
2021-12-02 | INCOMING FROM Interest Accrual | $0.01 |
2021-12-02 | PAYMENT TO Mingjie Jiang | $5.00 |
2021-11-28 | PAYMENT TO iPostal1, LLC | $1.00 |
2021-11-22 | INCOMING FROM AMZN9HUFMH6O | $8.69 |
2021-11-22 | INCOMING FROM Mercury Checking ••7930 | $8.69 |
2021-11-22 | PAYMENT TO Mercury Savings ••6017 | $8.69 |
2021-11-09 | PAYMENT TO Mingjie Jiang | $39.79 |
2021-11-03 | PAYMENT TO Expensify, Inc. | $0.75 |
2021-11-03 | PAYMENT TO Expensify, Inc. | $0.28 |
2021-11-03 | INCOMING FROM Mercury Checking ••2518 | $500.00 |
2021-11-03 | INCOMING FROM Expensify, Inc. | $1.03 |
2021-11-03 | PAYMENT TO Mercury Savings ••6017 | $500.00 |
2021-11-03 | INCOMING FROM Interest Accrual | $0.01 |
2021-11-02 | INCOMING FROM Mercury Checking ••7930 | $0.02 |
2021-11-02 | PAYMENT TO Mercury Savings ••6017 | $0.02 |
2021-11-01 | INCOMING FROM UKOGF FOUNDATION | $0.02 |
2021-11-01 | PAYMENT TO Mingjie Jiang | $15.00 |
2021-10-29 | PAYMENT TO Mingjie Jiang | $7.55 |
2021-10-28 | PAYMENT TO Mingjie Jiang | $98.28 |
2021-10-17 | PAYMENT TO Mercury Checking ••2518 | $1,000.00 |
1970-01-01 | PAYMENT TO Mingjie Jiang | $10.00 |
1970-01-01 | PAYMENT TO Mingjie Jiang | $10.00 |
1970-01-01 | PAYMENT TO Mingjie Jiang | $10.59 |
1970-01-01 | PAYMENT TO Lili Jiang | $5.93 |
1970-01-01 | PAYMENT TO Mingjie Jiang | $10.00 |
1970-01-01 | PAYMENT TO Mingjie Jiang | $15.17 |
1970-01-01 | PAYMENT TO Mingjie Jiang | $20.00 |
1970-01-01 | PAYMENT TO Mingjie Jiang | $491.75 |
1970-01-01 | PAYMENT TO Mingjie Jiang | $232.52 |
1970-01-01 | PAYMENT TO Megan Cui | $6.15 |
1970-01-01 | PAYMENT TO Brian Xiang | $391.07 |
1970-01-01 | PAYMENT TO Megan Cui | $6.69 |
1970-01-01 | PAYMENT TO Kavish Shah | $250.00 |
1970-01-01 | PAYMENT TO iPostal1, LLC | $2.25 |
* – Transactions imported from Hack Club Bank, our fiscal sponsor before July 2020.
Transactions data for public display and reference only. May not be 100% accurate or up to date. Transactions are synchronized daily at 2am Eastern Time.